Search is not available for this dataset
1090115 int64 1.29k 1.1M | 7078204 int64 5.98k 8.01M | 1 int64 1 1 |
|---|---|---|
941,515 | 7,964,700 | 1 |
125,705 | 7,067,056 | 1 |
428,424 | 7,416,282 | 1 |
1,030,924 | 7,216,577 | 1 |
1,014,885 | 1,100,911 | 1 |
1,048,565 | 7,772,428 | 1 |
578,100 | 7,506,336 | 1 |
708,781 | 7,052,781 | 1 |
907,173 | 7,947,181 | 1 |
1,059,698 | 1,433,239 | 1 |
1,082,835 | 7,142,571 | 1 |
1,011,512 | 7,245,533 | 1 |
987,230 | 7,291,556 | 1 |
281,704 | 5,719,260 | 1 |
1,099,342 | 7,263,722 | 1 |
1,021,532 | 7,956,697 | 1 |
985,304 | 316,035 | 1 |
1,096,211 | 7,523,960 | 1 |
1,018,032 | 7,236,940 | 1 |
1,018,032 | 7,236,941 | 1 |
971,233 | 4,589,415 | 1 |
583,798 | 7,632,216 | 1 |
583,798 | 7,632,217 | 1 |
583,798 | 7,632,219 | 1 |
20,432 | 7,638,774 | 1 |
2,962 | 658,625 | 1 |
2,962 | 7,314,664 | 1 |
256,192 | 605,482 | 1 |
256,192 | 4,103,115 | 1 |
931,726 | 7,971,649 | 1 |
1,095,704 | 7,569,018 | 1 |
1,094,232 | 7,687,460 | 1 |
1,010,048 | 7,247,851 | 1 |
92,542 | 7,072,003 | 1 |
1,085,733 | 7,116,569 | 1 |
50,891 | 7,713,156 | 1 |
1,080,253 | 7,149,211 | 1 |
833,507 | 4,379,802 | 1 |
1,091,269 | 7,927,821 | 1 |
1,051,257 | 7,183,652 | 1 |
110,614 | 7,710,322 | 1 |
1,093,915 | 7,712,185 | 1 |
903,811 | 7,764,263 | 1 |
128,113 | 7,327,127 | 1 |
952,452 | 7,811,186 | 1 |
480,536 | 6,956,847 | 1 |
503,381 | 4,449,328 | 1 |
791,916 | 7,825,906 | 1 |
991,032 | 7,283,273 | 1 |
65,627 | 8,002,868 | 1 |
453,851 | 7,655,766 | 1 |
792,789 | 7,970,736 | 1 |
1,085,456 | 7,118,975 | 1 |
1,025,348 | 2,753,018 | 1 |
335,910 | 7,744,037 | 1 |
1,056,163 | 7,174,952 | 1 |
1,032,074 | 7,951,965 | 1 |
902,919 | 1,103,532 | 1 |
773,858 | 5,859,782 | 1 |
279,987 | 7,357,514 | 1 |
122,807 | 7,747,236 | 1 |
1,099,947 | 7,208,390 | 1 |
1,032,822 | 7,213,486 | 1 |
1,097,314 | 7,424,148 | 1 |
559,318 | 7,636,793 | 1 |
1,008,968 | 7,249,620 | 1 |
507,934 | 7,635,765 | 1 |
392,936 | 7,433,093 | 1 |
1,079,434 | 7,943,134 | 1 |
925,951 | 7,748,936 | 1 |
1,003,884 | 2,252,797 | 1 |
217,246 | 162,312 | 1 |
570,023 | 7,544,969 | 1 |
149,801 | 7,575,256 | 1 |
149,801 | 7,575,257 | 1 |
149,801 | 7,575,259 | 1 |
919,310 | 3,964,021 | 1 |
241,405 | 7,296,396 | 1 |
782,549 | 7,796,526 | 1 |
859,376 | 7,917,896 | 1 |
406,718 | 7,559,988 | 1 |
483,521 | 7,417,036 | 1 |
699,873 | 7,427,166 | 1 |
904,007 | 826,895 | 1 |
993,876 | 7,946,605 | 1 |
1,046,384 | 7,191,864 | 1 |
1,096,932 | 7,455,864 | 1 |
1,087,999 | 7,096,873 | 1 |
436,091 | 7,598,808 | 1 |
1,095,798 | 7,562,444 | 1 |
825,147 | 7,875,504 | 1 |
363,637 | 7,837,234 | 1 |
363,637 | 7,837,235 | 1 |
997,913 | 7,268,934 | 1 |
927,553 | 7,755,205 | 1 |
121,023 | 7,985,397 | 1 |
691,709 | 238,005 | 1 |
656,376 | 3,941,972 | 1 |
1,096,628 | 7,484,293 | 1 |
922,593 | 2,442,333 | 1 |
End of preview. Expand in Data Studio
YAML Metadata Warning:empty or missing yaml metadata in repo card
Check out the documentation for more information.
MS MARCO Subset
Purpose
This subset provides a standardized benchmark for evaluating sparse model performance on MS MARCO data, with negative examples pooled using BM25 retrieval.
Creation
This subset was created using the make_beir_subset.py script with the following command:
python ./make_beir_subset.py --dataset msmarco --es-host http://localhost:9200 --force-reindex --split dev
Parameters Used
- Dataset: msmarco
- Split: dev (development set)
- ES Host: http://localhost:9200
- Force Reindex: Enabled (overwrote existing Elasticsearch index)
- Default settings:
- Number of queries: 1000 (or available queries if fewer)
- Pool size: 100 documents per query
- Pooler: elastic (BM25 retrieval)
- Seed: 42
- Downloads last month
- 5