Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'authors', 'publication_year', 'doi'}) and 7 missing columns ({'seen', '12 - Coastal and marine Ecosystems', '12 - Rivers, lakes, and soil moisture', '12 - Human and managed', '12 - Terrestrial ES', '12 - Mountains, snow and ice', 'INCLUDE'}).
This happened while the csv dataset builder was generating data using
hf://datasets/dspoka/ccai-nlp-tutorial-1/openalex_data.csv (at revision 66fb9fb9b72605142c05d3e9c3713479cfcb0f1d)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
id: string
doi: string
title: string
publication_year: int64
abstract: string
authors: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 942
to
{'id': Value(dtype='int64', id=None), 'abstract': Value(dtype='string', id=None), 'title': Value(dtype='string', id=None), 'seen': Value(dtype='float64', id=None), 'INCLUDE': Value(dtype='float64', id=None), '12 - Coastal and marine Ecosystems': Value(dtype='float64', id=None), '12 - Human and managed': Value(dtype='float64', id=None), '12 - Mountains, snow and ice': Value(dtype='float64', id=None), '12 - Rivers, lakes, and soil moisture': Value(dtype='float64', id=None), '12 - Terrestrial ES': Value(dtype='float64', id=None)}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1321, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 935, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'authors', 'publication_year', 'doi'}) and 7 missing columns ({'seen', '12 - Coastal and marine Ecosystems', '12 - Rivers, lakes, and soil moisture', '12 - Human and managed', '12 - Terrestrial ES', '12 - Mountains, snow and ice', 'INCLUDE'}).
This happened while the csv dataset builder was generating data using
hf://datasets/dspoka/ccai-nlp-tutorial-1/openalex_data.csv (at revision 66fb9fb9b72605142c05d3e9c3713479cfcb0f1d)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
id int64 | abstract string | title string | seen float64 | INCLUDE float64 | 12 - Coastal and marine Ecosystems float64 | 12 - Human and managed float64 | 12 - Mountains, snow and ice float64 | 12 - Rivers, lakes, and soil moisture float64 | 12 - Terrestrial ES float64 |
|---|---|---|---|---|---|---|---|---|---|
1,448,689 | The city of Bismarck, North Dakota has one of the highest numbers of West Nile Virus (WNV) cases per population in the U.S. Although the city conducts extensive mosquito surveillance, the mosquito abundance alone may not fully explain the occurrence of WNV. Here, we developed models to predict mosquito abundance and th... | Key Factors Influencing the Incidence of West Nile Virus in Burleigh County, North Dakota | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3,281,128 | Changing precipitation regimes can profoundly affect plant growth in terrestrial ecosystems, especially in arid and semi-arid regions. However, how changing precipitation, especially extreme precipitation events, alters plant diversity and community composition is still poorly understood. A 3-year field manipulative ex... | Asymmetric responses of plant community structure and composition to precipitation variabilities in a semi-arid steppe | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
900,708 | Climate influences forest structure through effects on both species demography (recruitment and mortality) and disturbance regimes. Here, I compare multi-century chronologies of regional fire years and tree recruitment from ponderosa pine forests in the Black Hills of southwestern South Dakota and northeastern Wyoming ... | Climate effects on fire regimes and tree recruitment in Black Hills ponderosa pine forests | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
3,234,419 | Climate change is likely to bring more, hotter and longer lasting heat waves in central Europe over the coming decades. Particularly, vulnerable groups are hit harder by heat waves. A gender-sensitive perspective has not been taken into account sufficiently in scientific studies on climate change and health. This study... | Climate change adaptation and mitigation ? a hitherto neglected gender-sensitive public health perspective | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2,090,028 | Aim The long-term stability of coastal ecosystems such as mangroves and salt marshes depends upon the maintenance of soil elevations within the intertidal habitat as sea level changes. We examined the rates and processes of peat formation by mangroves of the Caribbean Region to better understand biological controls on ... | Caribbean mangroves adjust to rising sea level through biotic controls on change in soil elevation | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
574,391 | Climate change and habitat destruction have been linked to global declines in vertebrate biodiversity, including mammals, amphibians, birds, and fishes. However, invertebrates make up the vast majority of global species richness, and the combined effects of climate change and land use on invertebrates remain poorly und... | Compounded effects of climate change and habitat alteration shift patterns of butterfly diversity | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
106,177 | BACKGROUND: Extreme hot weather conditions have been associated with increased morbidity and mortality, but risks are not evenly distributed throughout the population. Previously, a heat vulnerability index (HVI) was created to geographically locate populations with increased vulnerability to heat in metropolitan areas... | Evaluation of a Heat Vulnerability Index on Abnormally Hot Days: An Environmental Public Health Tracking Study | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2,359,692 | Calcium and dairy consumption are documented to be low among African Americans and have demonstrated benefits to bone growth, overall nutritional status, and health throughout the life cycle. There is also an emerging relationship to the prevention of obesity. This low consumption has been attributed to both cultural a... | Models for nutrition education to increase consumption of calcium and dairy products among African Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
286,348 | Through the study of a late Holocene sample of small mammal remains from central Patagonia (Chubut province, Argentina) we document the regional extinction of four sigmodontines and one fossorial caviomorph rodent. This diversity loss is discussed in the light of two potential causes: Little Ice Age and human impact. W... | Micromammal diversity loss in central-eastern Patagonia over the last 400 years | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2,352,688 | Within the northern Mississippi embayment the ancestral Mississippi River flowed south through the Western Lowlands and the ancestral Ohio River flowed through the Eastern Lowlands for most of the Pleistocene. Previous investigators have mapped and dated the terraces of their respective braid belts. This current resear... | Pleistocene-Holocene transition in the central Mississippi River valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
232,384 | Permafrost borehole temperatures were measured in 1985, 1998, and 2004 on Barter Island near the village of Kaktovik and in the Arctic National Wildlife Refuge (Arctic NWR) north of the Brooks Range. These measurements indicate that the century-long warming documented for the central and western Arctic has also occurre... | Warming of permafrost in the Arctic National Wildlife Refuge, Alaska | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2,348,899 | Local and global sensitivity and uncertainty methods are applied to a box model of the dimethylsulfide (DMS) oxidation cycle in the remote marine boundary layer in order to determine the key physical and chemical parameters and sources of uncertainty. The model considers 58 uncertain parameters, and simulates the diurn... | Parametric sensitivity and uncertainty analysis of dimethylsulfide oxidation in the clear-sky remote marine boundary layer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
128,629 | Global warming is causing changes in temperature at a rate unmatched by any temperature change over the last 50 million years. Crop cultivars have been selected for optimal performance under the current climatic conditions. With global warming, characterized by shifts in weather patterns and increases in frequency and ... | Identifying target traits and molecular mechanisms for wheat breeding under a changing climate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
690,856 | Evidence is strong that the changes observed in the Earth's globally averaged temperature over the past half-century are caused to a large degree by human activities. Efforts to document accompanying precipitation changes in observations have met with limited success, and have been primarily focussed on large-scale reg... | Perceptible changes in regional precipitation in a future climate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2,309,910 | Purpose of Review Recognizing health effects of changes in temperature caused by climate change and changes in air pollution affected by temperature changes on human health, predicting the health effects of both future temperature changes and air quality changes caused by climate change is critical to adopting a range ... | Health Effects of Climate Change Through Temperature and Air Pollution | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
674,383 | A warming trend has become pronounced since the 1980s in China and is projected to accelerate in the future. Concerns about the vulnerability of agricultural production to climate change are increasing. The impact of future climate change on crop production has been widely predicted by using crop models and climate cha... | Climate changes and trends in phenology and yields of field crops in China, 1981-2000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
411,770 | The Arctic is currently undergoing rapid social and environmental changes, and while the peoples of the north have a long history of adapting, the current changes in climate pose unprecedented challenges to the marine mammal-human interactions in the Arctic regions. Arctic marine mammals have been and remain an importa... | Marine mammal harvests and other interactions with humans | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2,328,049 | The Indian Ocean is warming faster than any of the global oceans and its climate is uniquely driven by the presence of a landmass at low latitudes, which causes monsoonal winds and reversing currents. The food, water, and energy security in the Indian Ocean rim countries and islands are intrinsically tied to its climat... | A Sustained Ocean Observing System in the Indian Ocean for Climate Related Scientific Knowledge and Societal Needs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
555,036 | No data are available on whether rising carbon dioxide concentration [CO2] or increased air temperature can alter the establishment and persistence of common ragweed (Ambrosia artemisiifolia L.) within a plant community following soil disturbance. To determine ragweed longevity, we exposed disturbed soil with a common ... | Establishment and persistence of common ragweed (Ambrosia artemisiifolia L.) in disturbed soil as a function of an urban-rural macro-environment | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
3,895,202 | This paper is designed to present the challenges and obstacles faced in the use of a new technology for the plugging and de oiling of sections of unpiggable flowlines prior to decommissioning. Conventional methods of decommissioning subsea pipeline infrastructure are inherently very expensive with the mobilization and ... | Cost reducing pipeline decommissioning technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10,758 | Long-term trends of temperature variations across the southern Andes (37 - 55degrees S) are examined using a combination of instrumental and tree-ring records. A critical appraisal of surface air temperature from station records is presented for southern South America during the 20th century. For the interval 1930 - 19... | Large-scale temperature changes across the southern Andes: 20th-century variations in the context of the past 400 years | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
1,469,518 | Climate extremes, such as drought and floods, are increasing and should be considered in ecosystem management plans. The effects of an extreme drought were studied in two estuaries of the Iberian coast, Minho and Mondego, by exploring fish recruitment, growth and production over four years. The two estuaries are locate... | Multi-year comparisons of fish recruitment, growth and production in two drought-affected Iberian estuaries | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
442,432 | Rapid climate change is happening worldwide and is affecting ecosystems processes as well as plant and animal abundances and distribution. However, the large climate variability observed in and and semi-arid regions often impairs the statistical detection of long-term trends using standard statistical methods, especial... | Detecting climate changes of concern in highly variable environments: Quantile regressions reveal that droughts worsen in Hwange National Park, Zimbabwe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2,348,732 | Seagrasses are one of the most important coastal ecosystems since they promote organic matter flow, nutrient cycling, food availability and refuge. Until now, reports on damages caused by storms and hurricanes on seagrass beds are uncommon and highly variable. The seagrass meadows of the East end of Jardines de la Rein... | Hurricane Paloma's effects on seagrasses along Jardines de la Reina archipelago, Cuba | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
239,691 | The objectives of this paper are to summarise: (1) observed 20th-century and projected 21st-century changes in key components of the Arctic climate system and (2) probable impacts on the Arctic marine environment, with emphasis on the vulnerabilities of marine and sea ice-based ecosystems. Multi-decadal to century-scal... | Critical vulnerabilities of marine and sea ice-based ecosystems in the high Arctic | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
746,615 | Climate change impacts may drive affected populations to migrate. However, migration decisions in response to climate change could have broader effects on population dynamics in affected regions. Here, I model the effect of climate change on fertility rates, income inequality, and human capital accumulation in developi... | Outward migration may alter population dynamics and income inequality | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2,361,918 | The influence of El Nino Southern Oscillation (ENSO) on the north Indian temperature, precipitation, and potential evapotranspiration (PET) change patterns were evaluated during the monsoon season across the last century. Trends and shifts in 146 districts were assessed using nonparametric statistical tests. To quantif... | Effects of ENSO on Temperature, Precipitation, and Potential Evapotranspiration of North India's Monsoon: An Analysis of Trend and Entropy | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
417,536 | The World Health Organisation estimates that the warming and precipitation trends due to anthropogenic climate change of the past 30 years already claim over 150,000 lives annually. Many prevalent human diseases are linked to climate fluctuations, from cardiovascular mortality and respiratory illnesses due to heatwaves... | Impact of regional climate change on human health | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
633,462 | The spatiotemporal changes in 21 indices of extreme temperature and precipitation for the Mongolian Plateau from 1951 to 2012 were investigated on the basis of daily temperature and precipitation data from 70 meteorological stations. Changes in catastrophic events, such as droughts, floods, and snowstorms, were also in... | Changes in Climate Extremes and Catastrophic Events in the Mongolian Plateau from 1951 to 2012 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
1,516,156 | Among the key problems in atmospheric and hydrologic sciences are the modeling of the interaction between the atmosphere and land surface hydrology while also quantifying the surface/subsurface hydrologic flow processes both in vertical and lateral directions, and modeling the heterogeneity in surface and subsurface hy... | WEHY-HCM for Modeling Interactive Atmospheric-Hydrologic Processes at Watershed Scale. I: Model Description | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
326,016 | Water scarcity is one of the most challenging issues in arid and semi-arid regions. In the Yellow River basin, rapid growth of population, urbanization, and industrialization have caused ever-increasing competition for water. This study was conducted to evaluate the potential effects of climate change on mean annual ru... | Potential effects of climate change on runoff in the Yellow River basin of China | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2,361,782 | In an era of coral reef degradation, our knowledge of ecological patterns in reefs is biased towards large conspicuous organisms. The majority of biodiversity, however, inhabits small cryptic spaces within the framework of the reef. To assess this biodiverse community, which we term the 'reef cryptobiome', we deployed ... | Beyond the visual: using metabarcoding to characterize the hidden reef cryptobiome | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
556,294 | The relationship between climatic, hydrological and water quality parameters of the lower Mekong River flowing through four different countries (Thailand, Cambodia, Lao PDR and Vietnam) was studied. The Mekong River Commission (MRC) secondary data of climatic and hydrological parameters included precipitation, evaporat... | The relationship of climatic and hydrological parameters to surface water quality in the lower Mekong River | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
513,639 | Simulated daily discharge derived front a relatively high-resolution (approximately 1.1-degree) general Circulation model was used to investigate Future projections of extremes in river discharge Under global warming. The frequency of floods was projected to increase over many regions, except those including North Amer... | Global projections of changing risks of floods and droughts in a changing climate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5,570 | The south-eastern coast of Australia is recognised as a climate-change hotspot; warming over the past 50 years has exceeded the global average. The marine fauna in the region is responding to this warming with several subtidal species showing a pole-ward range expansion. We provide the first evidence for a similar resp... | Climate-driven range changes in Tasmanian intertidal fauna | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
163,856 | Aims: An analysis of Climate data between 1950 and 2006 in the Herault department, situated in the Mediterranean of France is presented. Methods and results: Data presented include the evolution of mean annual and seasonal temperatures. the Huglin index, total solar radiation. night freshness index the distribution and... | Climate trends in a specific Mediterranean viticultural area between 1950 and 2006 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
435,257 | We explore the large spatial variation in the relationship between population density and burned area, using continental-scale Geographically Weighted Regression (GWR) based on 13 years of satellite-derived burned area maps from the global fire emissions database (GFED) and the human population density from the gridded... | Relationships between Human Population Density and Burned Area at Continental and Global Scales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
628,457 | Projections of changes in climate extremes are critical to assessing the potential impacts of climate change on human and natural systems. Modeling advances now provide the opportunity of utilizing global general circulation models (GCMs) for projections of extreme temperature and precipitation indicators. We analyze h... | Going to the extremes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
790,804 | Recent studies have revealed that the effect of temperature on mortality has changed over time. One of the major contributors to the changes is adaptation. We aimed to understand the relationship between elderly mortality and temperature anomaly using the temperature deviation index (TDI), which considers exposure hist... | Estimation of abnormal temperature effects on elderly mortality in South Korea using the temperature deviation index | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
286,662 | The relationship between climate change and water resources in the Tarim River was analyzed by combining the temperature, precipitation and streamflow data from 1957 to 2007 from the four headstreams of the Tarim River (Aksu, Hotan, Yarkant and Kaidu rivers) in the study area. The long-term trend of the hydrological ti... | Impacts of temperature and precipitation on runoff in the Tarim River during the past 50 years | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
1,061,617 | We propose a non-parametric procedure for estimating systemic co-jumps and independent idiosyncratic jumps for 35 stock markets, and study news associated with these jumps as reported in Factiva and Bloomberg from 1988 to 2014. Our results suggest that it is important to distinguish between systemic co-jumps and idiosy... | The reality of stock market jumps diversification | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90,613 | Severe flood events have occurred in many Swiss catchments; in the last decade. Have flood frequencies changed over the last 150 years in Switzerland? And is the high frequency observed recently a nationwide phenomenon? To answer these questions, we analysed streamflow data from 83 stations with a record length of up t... | More frequent flooding? Changes in flood frequency in Switzerland since 1850 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
1,421,513 | Understanding what drives the geographic variation of species richness across the globe is a fundamental goal of ecology and biogeography. Environmental variables have been considered as drivers of global diversity patterns but there is no consensus among ecologists on what environmental variables are primary drivers o... | Environmental Determinants of Woody Plant Diversity at a Regional Scale in China | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5,655 | Anthropogenic climate change has altered many ecosystem processes in the Arctic tundra and may have resulted in unprecedented fire activity. Evaluating the significance of recent fires requires knowledge from the paleofire record because observational data in the Arctic span only several decades, much shorter than the ... | Spatiotemporal patterns of tundra fires: late-Quaternary charcoal records from Alaska | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
693,073 | Mangrove ecosystems are threatened by climate change. We review the state of knowledge of mangrove Vulnerability and responses to predicted climate change and consider adaptation options. Based on available evidence, of all the climate change outcomes, relative sea-level rise may be the greatest threat to mangroves. Mo... | Threats to mangroves from climate change and adaptation options: A review | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
573,597 | Tropical dry forests are among the world's most imperiled biomes, and most long-lived and large-bodied animals that inhabit tropical dry forests persist in small, fragmented populations. Long-term monitoring is necessary for understanding the extent to which such populations can cope with changing climate conditions an... | Climate oscillations and conservation measures regulate white-faced capuchin population growth and demography in a regenerating tropical dry forest in Costa Rica | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
442,911 | Climate change raises particular challenges for under-performing water and sewerage utilities. A recent review for the World Bank explored some of the likely impacts of climate change on utilities in the Eastern Europe and Central Asian region. Climate change is likely to have serious implications for the region's wate... | Do under-performing water utilities need to adapt to climate change? Experience from Eastern Europe and Central Asia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
561,073 | Taking the source region of the Yellow River as a study area and based on the data from Madoi Meteorological Station and Huangheyan Hydrological Station covering the period 1955-2005, this paper analyses the changing trends of surface water resources, climate and frozen ground and reveals their causes. Results show tha... | Influencing factors of water resources in the source region of the Yellow River | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
1,496,410 | During the February 1981 cruise FIBEX MD-25 between 30-50 degrees E and 61-64 degrees S, hydrography showed the presence of two gyres, confirmed by the geostrophic circulation relative to 1000 m from Levitus climatology, at the borders of these gyres concentrations of highly morphologically differentiated krill were fo... | Morphological and biochemical differentiation in Antarctic krill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
345,768 | In this study a regional climate model is employed to expand on modeling experiments of future climate change to address issues of 1) the timing and length of the growing season and 2) the frequency and intensity of extreme temperatures and precipitation. The study focuses on California as a climatically complex region... | Regional changes in extreme climatic events: A future climate scenario | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3,956,994 | Experimental studies of the catalytic ignition of hydrogen-oxygen were performed. A spherical platinum of 1.5 mm in diameter was used for catalyst and the atmospheric pressure was 0.1 MPa. The parameters were equivalence ratio and dilution ratio. Dilution ratio is mole fraction of nitrogen. The surface temperature was ... | The effects of dilution ratio and equivalence ratio on catalytic ignition of hydrogen-oxygen over platinum catalyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21,611 | Future changes in runoff can have important implications for water resources and flooding. In this study, runoff projections from ISI-MIP (Inter-sectoral Impact Model Inter-comparison Project) simulations forced with HadGEM2-ES bias-corrected climate data under the Representative Concentration Pathway 8.5 have been ana... | Comparing projections of future changes in runoff from hydrological and biome models in ISI-MIP | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1,283,301 | The impact of climate change on mountain ecosystems has been in the spotlight for the past three decades. Climate change is generally considered to be a threat to ecosystem health in mountain regions. Vegetation indices can be used to detect shifts in ecosystem phenology and climate change in mountain regions while sat... | Spatiotemporal analysis of the effect of climate change on vegetation health in the Drakensberg Mountain Region of South Africa | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
774,284 | Ectothermic species are strongly affected by thermal changes. To assess the viability of these species under climate change constraints, we need to quantify the sensitivity of their life history traits to temperature. The loggerhead marine turtle (Caretta caretta) nests regularly in the Oriental Basin of the Mediterran... | Embryonic Growth Rate Thermal Reaction Norm of Mediterranean Caretta caretta Embryos from Two Different Thermal Habitats, Turkey and Libya | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
796,679 | Food security and climate change are two pressing issues shaping the future of tropical land use. Brazil, home to abundant land that is rich in carbon, water, and biodiversity and often cleared for agropastoral and renewable energy purposes, is the ideal location for studying socioeconomic and environmental trade-offs ... | Agricultural Intensification Can Preserve the Brazilian Cerrado: Applying Lessons From Mato Grosso and Goias to Brazil's Last Agricultural Frontier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1,629,449 | Mortality and physiological responses in brown trout (Salmo trutta) were studied during spring snow melt in six streams in northern Sweden that differed in concentrations of dissolved organic carbon (DOC) and pH declines. Data from these streams were used to create an empirical model for predicting fish responses (mort... | Survival of brown trout during spring flood in DOC-rich streams in northern Sweden: the effect of present acid deposition and modelled pre-industrial water quality | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
310,405 | The relationship between regional precipitation change and warming is an important open issue in climate change physical science. Because precipitation in China has strong sensitivity to warming, quantitative assessment and projection on the responses of precipitation and its extremes in a warming world are crucial for... | Response of precipitation and its extremes over China to warming: CMIP5 simulation and projection | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2,502,972 | Several studies have examined the relationship of high and low air temperatures to cardiovascular mortality in the Czech Republic. Much less is understood about heat-/cold-related cardiovascular morbidity and possible regional differences. This paper compares the effects of warm and cold days on excess mortality and mo... | Heat- and cold-stress effects on cardiovascular mortality and morbidity among urban and rural populations in the Czech Republic | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
795,562 | Mangrove forests are highly productive tidal saline wetland ecosystems found along sheltered tropical and subtropical coasts. Ecologists have long assumed that climatic drivers (i.e., temperature and rainfall regimes) govern the global distribution, structure, and function of mangrove forests. However, data constraints... | Climatic controls on the global distribution, abundance, and species richness of mangrove forests | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2,344,552 | This paper investigates the effect of pavement irregularities on the dynamic response of single span bridges. The irregularities in the bridge deck exist due to several factors such as the braking actions by heavy trucks, the artificial barriers at certain locations to reduce the vehicles speed, the misalignment at the... | Impact effect due to pavement irregularities on the dynamic response of bridges | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
279,146 | A synthesis of glaciological Studies carried out in Chile during recent decades is presented, including inventories and records of glacier variations, fluctuations of which are related to regional climate change and their contribution to eustatic sea-level rise. Based upon satellite imagery, aerial photographs and hist... | Use of remotely sensed and field data to estimate the contribution of Chilean glaciers to eustatic sea-level rise | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
711,959 | Significant changes in plant phenology have been observed in response to increases in mean global temperatures. There are concerns that accelerated phenologies can negatively impact plant populations. However, the fitness consequence of changes in phenology in response to elevated temperature is not well understood, pa... | Plant responses to elevated temperatures: a field study on phenological sensitivity and fitness responses to simulated climate warming | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
1,322,285 | The internal development of the tropical West Pacific Warm Pool and its interaction with high latitude ocean regions on geological timescales is only poorly constrained. Based on two newly recovered sediment cores from the southeastern margin of the West Pacific Warm Pool (northern and southern Manihiki Plateau), we pr... | Southeastern marginal West Pacific Warm Pool sea-surface and thermocline dynamics during the Pleistocene (2.5-0.5 Ma) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
358,149 | No other drug used in anaesthesia has stood so long a test of time as nitrous oxide. For the atmosphere, N2O in fact is harmful, but its impact on the greenhouse effect is small. For our environment as a whole, alternatives to N2O have not been proven their innocence. The small risk for the OT personnel, which N2O shar... | Nitrous oxide - 200 years of history, a splendid present, doubtful future? | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
587,669 | Climate changes in the Mediterranean region, related to a significant increase in temperature and changes in precipitation patterns, can potentially affect local economies. Agriculture and tourism are undoubtedly the most important economic sources for Greece and these may be more strongly affected by changing future c... | An integrated assessment of climate change impacts for Greece in the near future | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1,392,285 | 1. To assess low temperature limits of root growth in woody plants from periodically cold climates, we exposed seedlings of broadleaved and conifer taxa to contrasting soil temperature gradients under unlimited nutrient supply. 2. Five of the six species tested (Alnus viridis, Alnus glutinosa, Picea abies, Pinus sylves... | Low temperature limits of root growth in deciduous and evergreen temperate tree species | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1,357,930 | A method of model evaluation is presented which utilises a comparison with a benchmark model. The proposed benchmarking concept is one that can be applied to many hydrological models but, in this instance, is implemented in the context of an in-stream water quality model. The benchmark model is defined in such a way th... | Towards benchmarking an in-stream water quality model | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27,405 | The disappearing glaciers of Kilimanjaro are attracting broad interest. Less conspicuous but ecologically far more significant is the associated increase of frequency and intensity of fires on the slopes of Kilimanjaro, which leads to a downward shift of the upper forest line by several hundred meters as a result of a ... | Climate change-driven forest fires marginalize the impact of ice cap wasting on Kilimanjaro | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
1,532,306 | The middle Carboniferous was an interval of global change when the climate was transitioning from greenhouse to icehouse conditions. Field collections of paleotropical brachiopod assemblages across the Mississippian/Pennsylvanian boundary reveal a taxonomic turnover event in which the overall diversity structure is con... | Stability of regional brachiopod diversity structure across the Mississippian/Pennsylvanian boundary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1,549,378 | New estimates of changes in the duration of the navigation period for the Northern Sea Route (NSR) are obtained based on calculations with the current generation of global climate models under moderate anthropogenic impacts in the 21st century. In order to obtain more reliable estimates, it was analyzed whether or not ... | New model estimates of changes in the duration of the navigation period for the Northern Sea Route in the 21st century | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
