category stringclasses 2 values | question stringlengths 28 244 | gt_answer_details stringlengths 2 264 | l2-category stringclasses 9 values | image_path stringlengths 3 20 | index stringlengths 14 20 | answer stringclasses 2 values | image imagewidth (px) 199 5.29k ⌀ |
|---|---|---|---|---|---|---|---|
VD | Is the right orange circle the same size as the left orange circle? | The right orange circle is the same size as the left orange circle. | VD_illusion | VD/illusion/0_0.png | VD_illusion_1_0_0_0 | Yes | |
VD | Is the right orange circle larger than the left orange circle? | The right orange circle is the same size as the left orange circle. | VD_illusion | VD/illusion/0_0.png | VD_illusion_1_0_0_1 | No | |
VD | Is the right orange circle smaller than the left orange circle? | The right orange circle is the same size as the left orange circle. | VD_illusion | VD/illusion/0_0.png | VD_illusion_1_0_0_2 | No | |
VD | Is the right orange circle the same size as the left orange circle? | The right orange circle is larger than the left orange circle. | VD_illusion | VD/illusion/0_1.png | VD_illusion_2_0_1_0 | No | |
VD | Is the right orange circle larger than the left orange circle? | The right orange circle is larger than the left orange circle. | VD_illusion | VD/illusion/0_1.png | VD_illusion_2_0_1_1 | Yes | |
VD | Is the right orange circle smaller than the left orange circle? | The right orange circle is larger than the left orange circle. | VD_illusion | VD/illusion/0_1.png | VD_illusion_2_0_1_2 | No | |
VD | Is the right grey box larger than the left grey box? | The right grey box is the same size as the left grey box. | VD_illusion | VD/illusion/1_0.png | VD_illusion_1_1_0_0 | No | |
VD | Is the right grey box smaller than the left grey box? | The right grey box is the same size as the left grey box. | VD_illusion | VD/illusion/1_0.png | VD_illusion_1_1_0_1 | No | |
VD | Is the right grey box the same size as the left grey box? | The right grey box is the same size as the left grey box. | VD_illusion | VD/illusion/1_0.png | VD_illusion_1_1_0_2 | Yes | |
VD | Is the right grey box larger than the left grey box? | The right grey box is smaller than the left grey box. | VD_illusion | VD/illusion/1_1.png | VD_illusion_2_1_1_0 | No | |
VD | Is the right grey box smaller than the left grey box? | The right grey box is smaller than the left grey box. | VD_illusion | VD/illusion/1_1.png | VD_illusion_2_1_1_1 | Yes | |
VD | Is the right grey box the same size as the left grey box? | The right grey box is smaller than the left grey box. | VD_illusion | VD/illusion/1_1.png | VD_illusion_2_1_1_2 | No | |
VD | Is the top line longer than the bottom line? | The top line is the same size as the bottom line. | VD_illusion | VD/illusion/2_0.png | VD_illusion_1_2_0_0 | No | |
VD | Is the top line shorter than the bottom line? | The top line is the same size as the bottom line. | VD_illusion | VD/illusion/2_0.png | VD_illusion_1_2_0_1 | No | |
VD | Is the top line the same size as the bottom line? | The top line is the same size as the bottom line. | VD_illusion | VD/illusion/2_0.png | VD_illusion_1_2_0_2 | Yes | |
VD | Is the top line longer than the bottom line? | The top line is longer than the bottom line. | VD_illusion | VD/illusion/2_1.png | VD_illusion_2_2_1_0 | Yes | |
VD | Is the top line shorter than the bottom line? | The top line is longer than the bottom line. | VD_illusion | VD/illusion/2_1.png | VD_illusion_2_2_1_1 | No | |
VD | Is the top line the same size as the bottom line? | The top line is longer than the bottom line. | VD_illusion | VD/illusion/2_1.png | VD_illusion_2_2_1_2 | No | |
VD | Are the two yellow lines the same length? | The two yellow lines are the same length. | VD_illusion | VD/illusion/3_0.png | VD_illusion_1_3_0_0 | Yes | |
VD | Is the top yellow line longer than the bottom yellow line? | The two yellow lines are the same length. | VD_illusion | VD/illusion/3_0.png | VD_illusion_1_3_0_1 | No | |
VD | Is the top yellow line shorter than the bottom yellow line? | The two yellow lines are the same length. | VD_illusion | VD/illusion/3_0.png | VD_illusion_1_3_0_2 | No | |
VD | Are the two yellow lines the same length? | The top yellow line is shorter than the bottom yellow line. | VD_illusion | VD/illusion/3_1.png | VD_illusion_2_3_1_0 | No | |
VD | Is the top yellow line longer than the bottom yellow line? | The top yellow line is shorter than the bottom yellow line. | VD_illusion | VD/illusion/3_1.png | VD_illusion_2_3_1_1 | No | |
VD | Is the top yellow line shorter than the bottom yellow line? | The top yellow line is shorter than the bottom yellow line. | VD_illusion | VD/illusion/3_1.png | VD_illusion_2_3_1_2 | Yes | |
VD | Are there any grey points actually in the intersection of the white lines? | There are no grey points. | VD_illusion | VD/illusion/4_0.png | VD_illusion_1_4_0_0 | No | |
VD | Are there any grey points actually in the intersection of the white lines? | There are grey points. | VD_illusion | VD/illusion/4_1.png | VD_illusion_2_4_1_0 | Yes | |
VD | The image shows the famous Chubb illusion. Are the center areas of two rectangular fields identical? | The center areas of two rectangular fields are identical | VD_illusion | VD/illusion/5_0.png | VD_illusion_1_5_0_0 | Yes | |
VD | The image shows the famous Chubb illusion. Is the center area on the left larger than the center area on the right? | The center areas of two rectangular fields are identical | VD_illusion | VD/illusion/5_0.png | VD_illusion_1_5_0_1 | No | |
VD | The image shows the famous Chubb illusion. Is the center area on the left smaller than the center area on the right? | The center areas of two rectangular fields are identical | VD_illusion | VD/illusion/5_0.png | VD_illusion_1_5_0_2 | No | |
VD | The image shows the famous Chubb illusion. Are the center areas of two rectangular fields identical? | The center area on the left is larger than the center area on the right. | VD_illusion | VD/illusion/5_1.png | VD_illusion_2_5_1_0 | No | |
VD | The image shows the famous Chubb illusion. Is the center area on the left larger than the center area on the right? | The center area on the left is larger than the center area on the right. | VD_illusion | VD/illusion/5_1.png | VD_illusion_2_5_1_1 | Yes | |
VD | The image shows the famous Chubb illusion. Is the center area on the left smaller than the center area on the right? | The center area on the left is larger than the center area on the right. | VD_illusion | VD/illusion/5_1.png | VD_illusion_2_5_1_2 | No | |
VD | Is the vertical line in the middle actually curved? | the vertical line in the middle actually is not curved | VD_illusion | VD/illusion/6_0.png | VD_illusion_1_6_0_0 | No | |
VD | Is the vertical line in the middle actually curved? | the vertical line in the middle actually is curved | VD_illusion | VD/illusion/6_1.png | VD_illusion_2_6_1_0 | Yes | |
VD | According to the Torsion dystonia illusion, are the diameters of the three circles the same? | the diameters of the three circles are the same | VD_illusion | VD/illusion/7_0.png | VD_illusion_1_7_0_0 | Yes | |
VD | According to the Torsion dystonia illusion, are the diameters of the three circles different? | the diameters of the three circles are the same | VD_illusion | VD/illusion/7_0.png | VD_illusion_1_7_0_1 | No | |
VD | According to the Torsion dystonia illusion, are the diameters of the three circles the same? | the diameters of the three circles are different | VD_illusion | VD/illusion/7_1.png | VD_illusion_2_7_1_0 | No | |
VD | According to the Torsion dystonia illusion, are the diameters of the three circles different? | the diameters of the three circles are different | VD_illusion | VD/illusion/7_1.png | VD_illusion_2_7_1_1 | Yes | |
VD | Is the vertical line the same length as the horizontal line? | the vertical line the same length as the horizontal line | VD_illusion | VD/illusion/8_0.png | VD_illusion_1_8_0_0 | Yes | |
VD | Is the vertical line longer than the horizontal line? | the vertical line the same length as the horizontal line | VD_illusion | VD/illusion/8_0.png | VD_illusion_1_8_0_1 | No | |
VD | Is the vertical line shorter than the horizontal line? | the vertical line the same length as the horizontal line | VD_illusion | VD/illusion/8_0.png | VD_illusion_1_8_0_2 | No | |
VD | Is the vertical line the same length as the horizontal line? | the vertical line is shorter than the horizontal line | VD_illusion | VD/illusion/8_1.png | VD_illusion_2_8_1_0 | No | |
VD | Is the vertical line longer than the horizontal line? | the vertical line is shorter than the horizontal line | VD_illusion | VD/illusion/8_1.png | VD_illusion_2_8_1_1 | No | |
VD | Is the vertical line shorter than the horizontal line? | the vertical line is shorter than the horizontal line | VD_illusion | VD/illusion/8_1.png | VD_illusion_2_8_1_2 | Yes | |
VD | Are the two red vertical lines both straight? | the two red vertical lines are both straight | VD_illusion | VD/illusion/9_0.png | VD_illusion_1_9_0_0 | Yes | |
VD | Are the two red vertical lines parallel with each other? | the two red vertical lines are parallel | VD_illusion | VD/illusion/9_0.png | VD_illusion_1_9_0_1 | Yes | |
VD | Are the two red vertical lines both straight? | the two red vertical lines are not straight | VD_illusion | VD/illusion/9_1.png | VD_illusion_2_9_1_0 | No | |
VD | Are the two red vertical lines parallel with each other? | the two red vertical lines are not parallel to each other | VD_illusion | VD/illusion/9_1.png | VD_illusion_2_9_1_1 | No | |
VD | For the given image, are the colors on tiles A and B the same? | the colors on tiles A and B are the same | VD_illusion | VD/illusion/10_0.png | VD_illusion_1_10_0_0 | Yes | |
VD | For the given image, are the colors on tiles A and B the different? | the colors on tiles A and B are the same | VD_illusion | VD/illusion/10_0.png | VD_illusion_1_10_0_1 | No | |
VD | For the given image, are the colors on tiles A and B the same? | the colors on tiles A and B the different | VD_illusion | VD/illusion/10_1.png | VD_illusion_2_10_1_0 | No | |
VD | For the given image, are the colors on tiles A and B the different? | the colors on tiles A and B the different | VD_illusion | VD/illusion/10_1.png | VD_illusion_2_10_1_1 | Yes | |
VD | Is the black solid circle on the left the same size as the black solid circle on the right? | the black solid circle on the left the same size as the black solid circle on the right | VD_illusion | VD/illusion/11_0.png | VD_illusion_1_11_0_0 | Yes | |
VD | Is the black solid circle on the left smaller than the black solid circle on the right? | the black solid circle on the left the same size as the black solid circle on the right | VD_illusion | VD/illusion/11_0.png | VD_illusion_1_11_0_1 | No | |
VD | Is the black solid circle on the left larger than the black solid circle on the right? | the black solid circle on the left the same size as the black solid circle on the right | VD_illusion | VD/illusion/11_0.png | VD_illusion_1_11_0_2 | No | |
VD | Is the black solid circle on the left the same size as the black solid circle on the right? | the black solid circle on the left is smaller than black solid circle on the right | VD_illusion | VD/illusion/11_1.png | VD_illusion_2_11_1_0 | No | |
VD | Is the black solid circle on the left smaller than the black solid circle on the right? | the black solid circle on the left is smaller than the black solid circle on the right | VD_illusion | VD/illusion/11_1.png | VD_illusion_2_11_1_1 | Yes | |
VD | Is the black solid circle on the left larger than the black solid circle on the right? | the black solid circle on the left is smaller than black solid circle on the right | VD_illusion | VD/illusion/11_1.png | VD_illusion_2_11_1_2 | No | |
VD | Whether there is a triangle perceived in the image? Yes or No | yes, there is a white triangle that can be perceived in the image. | VD_illusion | VD/illusion/12_0.png | VD_illusion_1_12_0_0 | Yes | |
VD | Whether there is a triangle perceived in the image? Yes or No | No, there does not exist a white triangle that can be perceived in the image. | VD_illusion | VD/illusion/12_1.png | VD_illusion_2_12_1_0 | No | |
VD | Whether lines of blocks are parallel? Yes or No | Yes, lines of blocks are parallel. | VD_illusion | VD/illusion/13_0.png | VD_illusion_1_13_0_0 | Yes | |
VD | Whether lines of blocks are parallel? Yes or No | No, lines of blocks are not parallel | VD_illusion | VD/illusion/13_1.png | VD_illusion_2_13_1_0 | No | |
VD | Whether the red shape in the image is a square? Yes or No | Yes, the red shape is a square. | VD_illusion | VD/illusion/14_0.png | VD_illusion_1_14_0_0 | Yes | |
VD | This image shows the orbison illusion. Whether the red shape in the image is a square? Yes or No | Yes, the red shape is a square. | VD_illusion | VD/illusion/14_0.png | VD_illusion_1_14_0_1 | Yes | |
VD | Whether the red shape in the image is a rhombus? Yes or No | No, the red shape is not a rhombus. | VD_illusion | VD/illusion/14_0.png | VD_illusion_1_14_0_2 | No | |
VD | This image shows the orbison illusion. Whether the red shape in the image is a rhombus? Yes or No | No, the red shape is not a rhombus. | VD_illusion | VD/illusion/14_0.png | VD_illusion_1_14_0_3 | No | |
VD | Whether the red shape in the image is a square? Yes or No | No, the red shape is not a square. | VD_illusion | VD/illusion/14_1.png | VD_illusion_2_14_1_0 | No | |
VD | This image shows the orbison illusion. Whether the red shape in the image is a square? Yes or No | No, the red shape is not a square. | VD_illusion | VD/illusion/14_1.png | VD_illusion_2_14_1_1 | No | |
VD | Whether the red shape in the image is a rhombus? Yes or No | Yes, the red shape is a rhombus. | VD_illusion | VD/illusion/14_1.png | VD_illusion_2_14_1_2 | Yes | |
VD | This image shows the orbison illusion. Whether the red shape in the image is a rhombus? Yes or No | Yes, the red shape is a rhombus. | VD_illusion | VD/illusion/14_1.png | VD_illusion_2_14_1_3 | Yes | |
VD | Are two triangles in the image the same color? Yes or No | Yes, the two triangles have the same color. | VD_illusion | VD/illusion/15_0.png | VD_illusion_1_15_0_0 | Yes | |
VD | Are two triangles in the image different color? Yes or No | No, the two triangles do not have different colors. | VD_illusion | VD/illusion/15_0.png | VD_illusion_1_15_0_1 | No | |
VD | Are two triangles in the image the same color? Yes or No | No, the two triangles do not have the same color. | VD_illusion | VD/illusion/15_1.png | VD_illusion_2_15_1_0 | No | |
VD | Are two triangles in the image different color? Yes or No | Yes, the two triangles have different colors. | VD_illusion | VD/illusion/15_1.png | VD_illusion_2_15_1_1 | Yes | |
VD | Are two squares in the image the same color? Yes or No | Yes, the two squares have the same color. | VD_illusion | VD/illusion/16_0.png | VD_illusion_1_16_0_0 | Yes | |
VD | Are two squares in the image different color? Yes or No | No, the two squares do not have different colors. | VD_illusion | VD/illusion/16_0.png | VD_illusion_1_16_0_1 | No | |
VD | Are two squares in the image the same color? Yes or No | No, the two squares do not have the same color. | VD_illusion | VD/illusion/16_1.png | VD_illusion_2_16_1_0 | No | |
VD | Are two squares in the image different color? Yes or No | Yes, the two squares have different colors. | VD_illusion | VD/illusion/16_1.png | VD_illusion_2_16_1_1 | Yes | |
VD | Are these two men in the images the same height? Yes or No | Yes, these two men are the same height. | VD_illusion | VD/illusion/17_0.png | VD_illusion_1_17_0_0 | Yes | |
VD | Are these two men in the images different height? Yes or No | No, these two men are not different height. | VD_illusion | VD/illusion/17_0.png | VD_illusion_1_17_0_1 | No | |
VD | Are these two men in the images the same height? Yes or No | No, these two men are not the same height. | VD_illusion | VD/illusion/17_1.png | VD_illusion_2_17_1_0 | No | |
VD | Are these two men in the images different height? Yes or No | Yes, these two men are different height. | VD_illusion | VD/illusion/17_1.png | VD_illusion_2_17_1_1 | Yes | |
VD | Are these two men in the images the same height? Yes or No | Yes, these two men are the same height. | VD_illusion | VD/illusion/18_0.png | VD_illusion_1_18_0_0 | Yes | |
VD | Are these two men in the images different height? Yes or No | No, these two men are not different height. | VD_illusion | VD/illusion/18_0.png | VD_illusion_1_18_0_1 | No | |
VD | Are these two men in the images the same height? Yes or No | No, these two men are not the same height. | VD_illusion | VD/illusion/18_1.png | VD_illusion_2_18_1_0 | No | |
VD | Are these two men in the images different height? Yes or No | Yes, these two men are different height. | VD_illusion | VD/illusion/18_1.png | VD_illusion_2_18_1_1 | Yes | |
VD | Are two circles in the image the same color? yes or no | Yes, two circles are the same color. | VD_illusion | VD/illusion/19_0.png | VD_illusion_1_19_0_0 | Yes | |
VD | The image shows a color illusion. Are two circles in the image the same color? yes or no | Yes, two circles are the same color. | VD_illusion | VD/illusion/19_0.png | VD_illusion_1_19_0_1 | Yes | |
VD | Are two circles in the image different color? yes or no | No, two circles are the same color. | VD_illusion | VD/illusion/19_0.png | VD_illusion_1_19_0_2 | No | |
VD | The image shows a color illusion. Are two circles in the image different color? yes or no | No, two circles are the same color. | VD_illusion | VD/illusion/19_0.png | VD_illusion_1_19_0_3 | No | |
VD | Are two circles in the image the same color? yes or no | No, two circles are not the same color | VD_illusion | VD/illusion/19_1.png | VD_illusion_2_19_1_0 | No | |
VD | The image shows a color illusion. Are two circles in the image the same color? yes or no | No, two circles are not the same color | VD_illusion | VD/illusion/19_1.png | VD_illusion_2_19_1_1 | No | |
VD | Are two circles in the image different color? yes or no | Yes, two circles are different colors. | VD_illusion | VD/illusion/19_1.png | VD_illusion_2_19_1_2 | Yes | |
VD | The image shows a color illusion. Are two circles in the image different color? yes or no | Yes, two circles are different colors. | VD_illusion | VD/illusion/19_1.png | VD_illusion_2_19_1_3 | Yes | |
VD | Are blue lines in the image parallel? Yes or No | Yes, blue lines are parallel. | VD_illusion | VD/illusion/20_0.png | VD_illusion_1_20_0_0 | Yes | |
VD | Are blue lines in the image parallel? Yes or No | No, blue lines are not parallel | VD_illusion | VD/illusion/20_1.png | VD_illusion_2_20_1_0 | No | |
VD | Are two circles in the image the same color? Yes or No | Yes, the two circles in the image are the same color. | VD_illusion | VD/illusion/21_0.png | VD_illusion_1_21_0_0 | Yes | |
VD | The image shows a color illusion. Are two circles in the image the same color? Yes or No | Yes, the two circles in the image are the same color. | VD_illusion | VD/illusion/21_0.png | VD_illusion_1_21_0_1 | Yes | |
VD | Are two circles in the image different color? Yes or No | No, the two circles in the image are not different color. | VD_illusion | VD/illusion/21_0.png | VD_illusion_1_21_0_2 | No | |
VD | The image shows a color illusion. Are two circles in the image different color? Yes or No | No, the two circles in the image are not different color. | VD_illusion | VD/illusion/21_0.png | VD_illusion_1_21_0_3 | No |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 16