Metric stringlengths 11 31 | Prostate_Cancer stringlengths 1 30 | Non_Cancerous stringlengths 1 30 | Allen_MTG stringlengths 1 30 | GBM_Malignant stringlengths 2 32 ⌀ |
|---|---|---|---|---|
Dataset_Type | Tumor samples | Benign samples | Adult cortex (neurotypical) | Adult malignant GBM (SS2) |
Total_Cells | 30932 | 12205 | 13616 | 4916 |
Total_Genes | 846 | 779 | 50281 (1328 integrated) | 23686 |
Number_of_Samples | 7 | 7 | 8 | 20 |
Number_of_Clusters | 14 | 14 | 17 | 4 (AC; MES; NPC; OPC) |
Seurat_Version | 5.1.0 | 5.1.0 | 5.3.0 | 5.3.0 |
Normalization_Method | LogNormalize + SCTransform | LogNormalize + SCTransform | LogNormalize + SCTransform | LogNormalize (pre-clustering) |
Integration_Method | Canonical Correlation Analysis | Canonical Correlation Analysis | Canonical Correlation Analysis | N/A (published annotations used) |
Dimensionality_Reduction | PCA + UMAP | PCA + UMAP | PCA + UMAP | null |
Clustering_Resolution | 0.5 | 0.5 | 0.5 | null |
Variable_Features_Count | 2000 (VST method) | 2000 (VST method) | 1328 (integration features) | 2000 (VST method) |
PCA_Dimensions_Used | 1:15 | 1:15 | 1:8 | null |
UMAP_Metric | Cosine | Cosine | Cosine | null |
Quality_Control_Applied | Yes (multi-step) | Yes (multi-step) | Yes (multi-step) | Yes (Neftel et al. pipeline) |
Cell_Cycle_Regression | Yes (S.Score + G2M.Score) | Yes (S.Score + G2M.Score) | Yes (S.Score + G2M.Score) | Scored only (G1S + G2M) |
Doublet_Removal | Yes (scDblFinder) | Yes (scDblFinder) | Yes (scDblFinder) | N/A (published data) |
Batch_Correction | Yes (SCTransform integration) | Yes (SCTransform integration) | Yes (SCTransform integration) | null |
Min_Features_Per_Cell | >500 | >500 | >500 | N/A (Neftel QC) |
Ribosomal_Filter_Percentile | 90th percentile | 90th percentile | 90th percentile | null |
Mitochondrial_Filter_Percentile | 90th percentile | 90th percentile | 90th percentile | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.